HOME CHECK ROD & PISTON OFFER AT BOTTOM OF PAGE

FORGED PISTONS FOR STOCK RODS with 10cc Dome
1 Piston and pin are 100 grams lighter than stock 312 piston!
Allows honest 9.0:1 compression in your 292
Double spirolocks will not fall out damaging your block
Valve pockets and domes are symmetrical allowing any piston to be used in any cylinder for ease of assembly.
Shortened skirt allows use of 312 crank with bore sizes less than 3.800"
| Crankshaft | Bore | Displacement | Compression ratio with head type. 10cc dome w/ | .015" deck | ||||
| -471 | ECZ-C | -113 | ECZ-G | |||||
| 292 | 3.750 | 292 | 7.9 | 8.7 | 8.7 | 9.1 | ||
| 292 | 3.780 | 298 | 8.0 | 8.8 | 8.8 | 9.2 | ||
|
292 |
3.800 | 299.4 | 8.05 | 8.87 | 8.87 | 9.3 | ||
| 292 | 3.830 | 304.1 | 8.15 | 8.97 | 8.97 | 9.4 | ||
| 292 | 3.840 | 305.7 | 8.18 | 9.00 | 9.00 | 9.45 | ||
| 292 | 3.860 | 308.9 | 8.24 | 9.07 | 9.07 | 9.5 | ||
| 312 | 3.750 | 304 | 8.19 | 9.02 | 9.02 | 9.46 | ||
| 312 | 3.780 | 309 | 8.29 | 9.13 | 9.13 | 9.57 | ||
| 312 | 3.800 | 312.1 | 8.35 | 9.2 | 9.2 | 9.65 | ||
| 312 | 3.830 | 317.0 | 8.45 | 9.3 | 9.3 | 9.76 | ||
| 312 | 3.840 | 318.7 | 8.48 | 9.34 | 9.34 | 9.79 | ||
| 312 | 3.860 | 322. | 8.55 | 9.42 | 9.42 | 9.87 | ||
Want lower compression? We will trim the domes to achieve desired compression.
3.750" 3.780" 3.800" 3.830" 3.840" 3.860" Bore sizes
Use with EBU or C2AE rods and 292 crankshaft
or
ECZ , C1TE or CR-312-IB rods with 312 crankshaft
8 Forged pistons w/10cc dome, wrist pins, spirolocks, moly rings 565.00
Trims pistons to desired compression ratio 60.00
ADD A SET OF CR-312-IB CONNECTING RODS FOR ONLY $284.00 (312 CRANK ONLY)
5140 STEEL, ARP WAVELOK BOLTS, BRONZE BUSHINGS. RATED 500+HP
FORGED DOME PISTONS, PINS, MOLY RINGS, 5140 I-BEAM RODS 849.00